So, a little Google searching provided a couple of interesting facts I thought I'd share:
1) There are more players from newly-promoted Newcastle United left in the World Cup than there are from Manchester United (awww, poor United - at least Nicky Butt should be thrilled!).
2) There are a total of 17 Premier League players left in the World Cup (prior to the Uruguay vs. Ghana game today).
3) Liverpool leads the way with six players left in the WC. Manchester City is second with three. Arsenal and Sunderland have two apiece. (Doesn't it seem The Reds should have finished higher than seventh last season?).
Here is a list of Premier League players remaining in the World Cup (thanks digitalsportsdaily.com):
| NED | F | Robin VAN PERSIE | Arsenal | ||
| ESP | M | Cesc FABREGAS | Arsenal | ||
| NED | D | John HEITINGA | Everton | ||
| GHA | D | John PANTSIL | Fulham | ||
| ARG | M | Javier MASCHERANO | Liverpool | ||
| ARG | M | Maxi RODRIGUEZ | Liverpool | ||
| NED | F | Dirk KUYT | Liverpool | ||
| NED | F | Ryan BABEL | Liverpool | ||
| ESP | F | Fernando TORRES | Liverpool | ||
| ESP | GK | Pepe REINA | Liverpool | ||
| ARG | F | Carlos TEVEZ | Manchester City | ||
| NED | M | Nigel DE JONG | Manchester City | ||
| PAR | F | Roque SANTA CRUZ | Manchester City | ||
| ARG | M | Jonas GUTIERREZ | Newcastle Utd. | ||
| GHA | D | John MENSAH | Sunderland | ||
| PAR | D | Paulo DA SILVA | Sunderland | ||
| GHA | GK | Richard KINGSON | Wigan | ||

No comments:
Post a Comment